Two-Dimensional View
Cognitive-core evolution and tool-augmented task execution organize the field's progress.
From Chatbot to Digital Colleague
Tencent YouTu Lab Research Paper
The Paradigm Shift Toward Persistent Autonomous AI
A survey of how large language models are evolving from conversational answer generators into integrated AI systems for reasoning, action, memory, and self-improvement.
Overview
Large Language Models (LLMs) are undergoing a fundamental transformation from conversational generators into integrated AI systems for reasoning, action, memory, and self-improvement. We conceptualize this transition as a shift from Chatbot to Digital Colleague: from conversational answers to persistent work. We organize this transition along two tightly coupled dimensions. First, at the cognitive core level, LLMs evolve from Chatbot-era "fast thinking" systems driven by next-token prediction to Thinking LLMs that use inference-time computation, Chain-of-Thought reasoning, reflection, process supervision, and reinforcement learning for deliberate cognition. Second, at the tool-augmented task execution level, LLMs progress from fragile Agents that invoke tools into OpenClaw-style workstation systems (OpenClaw) with persistent Workspaces, skills, verification loops, and governance. The proposed "Workspace + Skill" paradigm turns episodic tool use into colleague-like work, enabling state persistence, reusable procedures, task closure, and experience reuse. Finally, we examine shifts in data construction from instruction-response pairs to State-Action-Observation trajectories and evaluation from static benchmarks to sandboxed, auditable, self-evolving AI ecosystems.
Cognitive-core evolution and tool-augmented task execution organize the field's progress.
Workspace + Skill explains how chatbot-style interaction becomes persistent digital work.
State, reusable procedures, verification, recoverability, and governance become system-level requirements.
Data and evaluation move toward trajectories, final-state evidence, and sandboxed task completion.
Roadmap
The paper organizes AI systems across cognitive-core evolution and tool-augmented task execution: from chatbots, to thinking LLMs, to agents, and then to persistent workspace systems.
Cognitive Core
The first axis concerns how the model itself thinks. Chatbot-era systems are fast, stateless generators. Thinking LLMs introduce slower cognition through inference-time computation, long traces, reflection, process supervision, and reinforcement learning.
In the Chatbot Era, a user asks a natural-language question, the model performs fast single-pass inference over compressed parametric knowledge, and the system returns a fluent response.
Thinking LLMs allocate additional computation at inference time. They explore alternatives, verify intermediate steps, and revise before returning an answer.
Representative-model tables summarize the transition from non-reasoning chatbot-era LLMs to reasoning-oriented Thinking LLMs.
| Model | Rel. | Para. | Type | Acc. | Model | Rel. | Para. | Type | Acc. |
|---|---|---|---|---|---|---|---|---|---|
| GPT-1 | 2018-06 | 117M | Text | Open | Orca | 2023-06 | 13B | Text | Closed |
| GPT-2 | 2019-02 | 1.5B | Text | Open | Llama 2 | 2023-07 | 7–70B | Text | Open |
| PLATO | 2019-10 | 132M | Text | Open | InternLM | 2023-07 | 7B/20B | Text | Open |
| T5 | 2019-10 | 60M–11B | Text | Open | Claude 2 | 2023-07 | - | Text | Closed |
| DialoGPT | 2019-11 | 117M/345M/762M | Text | Open | WizardLM | 2023-07 | 7B/13B/30B | Text | Open |
| Meena | 2020-01 | 2.6B | Text | Closed | Qwen | 2023-08 | 1.8–72B | Text | Open |
| BlenderBot | 2020-04 | 90M/2.7B/9.4B | Text | Open | Qwen-VL | 2023-08 | 9.6B | Multi | Open |
| GPT-3 | 2020-05 | 175B | Text | Closed | OpenFlamingo | 2023-08 | 3–9B | Multi | Open |
| PLATO-2 | 2020-06 | 93M/314M/1.6B | Text | Open | Code Llama-Instruct | 2023-08 | 7B/13B/34B | Code | Open |
| BlenderBot 2 | 2021-07 | 400M/2.7B | Text | Open | WizardMath | 2023-08 | 7B/13B/70B | Text | Open |
| Jurassic-1 | 2021-08 | 178B | Text | Closed | WizardCoder | 2023-08 | 7B/13B/34B | Code | Open |
| Codex | 2021-08 | 12M-12B | Text | Closed | IDEFICS | 2023-08 | 9B/80B | Multi | Open |
| HyperCLOVA | 2021-09 | 82B | Text | Closed | Phi-1.5 | 2023-09 | 1.3B | Text | Open |
| PLATO-XL | 2021-09 | 11B | Text | Open | Baichuan 2 | 2023-09 | 7B/13B | Text | Open |
| Gopher | 2021-12 | 280B | Text | Closed | GPT-4V | 2023-09 | - | Multi | Closed |
| ERNIE 3.0 Titan | 2021-12 | 260B | Text | Closed | Mistral 7B | 2023-09 | 7.3B | Text | Open |
| GLaM | 2021-12 | 1.2T-A97B | Text | Closed | Mixtral | 2023-09 | 7B | Text | Open |
| LaMDA | 2022-01 | 137B | Text | Closed | Kimi / Moonshot | 2023-10 | - | Text | Closed |
| AlphaCode | 2022-02 | 9B/41B | Text | Closed | ERNIE 4.0 | 2023-10 | - | Multi | Closed |
| InstructGPT | 2022-03 | 1.3–175B | Text | Closed | Fuyu | 2023-10 | 8B | Multi | Open |
| Chinchilla | 2022-03 | 70B | Text | Closed | Zephyr-7B | 2023-10 | 7B | Text | Open |
| CodeGen | 2022-03 | 350M/2B/6B/16B | Text | Open | ChatGLM3-6B | 2023-10 | 6B | Text | Open |
| PaLM | 2022-04 | 540B | Text | Closed | Skywork-13B | 2023-10 | 13B | Text | Open |
| Flamingo | 2022-04 | 80B | Multi | Closed | GPT-4 Turbo | 2023-11 | - | Text | Closed |
| OPT | 2022-05 | 125M–175B | Text | Open | Grok-1 | 2023-11 | 314B-A78.5B | Text | Open |
| GODEL | 2022-06 | 220M/770M | Text | Open | Yi | 2023-11 | 6B/34B | Text | Open |
| BLOOM | 2022-07 | 176B | Text | Open | CogVLM | 2023-11 | 17B | Multi | Open |
| BlenderBot 3 | 2022-08 | 3B/30B/175B | Text | Open | Claude 2.1 | 2023-11 | - | Text | Closed |
| PaLI / PaLI-X | 2022-09 | 17B/55B | Multi | Closed | Inflection-2 | 2023-11 | - | Text | Closed |
| Sparrow | 2022-09 | 70B | Text | Closed | DeepSeek Coder Instruct | 2023-11 | 1B–33B | Code | Open |
| CodeGeeX | 2022-09 | 13B | Text | Open | OpenChat 3.5 | 2023-11 | 7B | Text | Open |
| GLM-130B | 2022-10 | 130B | Text | Open | DeepSeek LLM | 2023-11 | 7B/67B | Text | Open |
| Galactica | 2022-11 | 120B | Text | Open | Orca 2 | 2023-11 | 7B/13B | Text | Open |
| BLIP-2 | 2023-01 | 4B-12B | Multi | Open | Mixtral 8x7B | 2023-12 | 47B-A13B | Text | Open |
| Llama | 2023-02 | 7–65B | Text | Open | Phi-2 | 2023-12 | 2.7B | Text | Open |
| Alpaca | 2023-03 | 7B | Text | Open | Gemini 1.0 | 2023-12 | - | Multi | Closed |
| Claude 1 | 2023-03 | - | Text | Closed | InternVL 1.0 | 2023-12 | 6B+ | Multi | Open |
| PanGu-Sigma | 2023-03 | 1.085T | Text | Closed | SOLAR-10.7B | 2023-12 | 10.7B | Text | Open |
| BloombergGPT | 2023-03 | 50B | Text | Closed | GLM-4 | 2024-01 | - | Text | Closed |
| ChatGLM-6B | 2023-03 | ~6.2B | Text | Open | GLM-4V | 2024-01 | 9B | Multi | Closed |
| GPT-4 | 2023-03 | - | Multi | Closed | LLaVA-NeXT | 2024-01 | 7–34B | Multi | Open |
| PaLM-E | 2023-03 | 562B | Multi | Closed | Stable LM 2 | 2024-01 | 1.6B | Text | Open |
| Vicuna | 2023-03 | 7B/13B | Text | Open | Yi-VL | 2024-01 | 6B/34B | Multi | Open |
| GPT-3.5 Turbo | 2023-03 | - | Text | Closed | Mistral Large | 2024-02 | - | Text | Closed |
| Pythia | 2023-04 | 70M–12B | Text | Open | Qwen 1.5 | 2024-02 | 0.5–72B | Text | Open |
| LLaVA | 2023-04 | 7B/13B | Multi | Open | Gemini 1.5 | 2024-02 | - | Multi | Closed |
| MiniGPT-4 | 2023-04 | 7B/13B | Multi | Open | OLMo | 2024-02 | 1B/7B | Text | Open |
| Dolly 2.0 | 2023-04 | 12B | Text | Open | StarCoder2 | 2024-02 | 3B/7B/15B | Code | Open |
| Stable LM | 2023-04 | 3B/7B | Text | Open | Reka Flash | 2024-02 | 21B | Multi | Closed |
| Falcon | 2023-05 | 7–180B | Text | Open | Gemma | 2024-03 | 2B/7B | Text | Open |
| MPT | 2023-05 | 7B/30B | Text | Open | Qwen1.5-MoE | 2024-03 | 14B-A2.7B | Text | Open |
| StarCoder | 2023-05 | 15.5B | Text | Open | DBRX | 2024-03 | 132B-A36B | Text | Open |
| RedPajama | 2023-05 | 3B/7B | Text | Open | Jamba | 2024-03 | 52B-A12B | Text | Open |
| InstructBLIP | 2023-05 | - | Multi | Open | Claude 3 | 2024-03 | - | Multi | Closed |
| PaLM 2 | 2023-05 | - | Text | Closed | Command R | 2024-03 | 35B | Text | Open |
| CodeT5+ | 2023-05 | 220M-16B | Code | Open | Inflection-2.5 | 2024-03 | - | Text | Closed |
| Inflection-1 | 2023-06 | - | Text | Closed | DeepSeek-VL | 2024-03 | 1.3B/7B | Multi | Open |
| Phi-1 | 2023-06 | 1.3B | Text | Open | Grok-1.5 | 2024-03 | - | Text | Closed |
| Aquila | 2023-06 | 7B/33B | Text | Open | MM1 | 2024-03 | 3B/7B/30B | Multi | Closed |
| ChatGLM2-6B | 2023-06 | 6B | Text | Open | Yi-9B | 2024-03 | 9B | Text | Open |
| Baichuan-Chat | 2023-06 | 7B/13B | Text | Open | Phi-3 | 2024-04 | 3.8–14B | Text | Open |
| XGen-7B | 2023-06 | 7B | Text | Open | Mixtral 8x22B | 2024-04 | 141B-A39B | Text | Open |
| Llama 3 | 2024-04 | 8B-A70B | Text | Open | Llama-3.1-Nemotron-70B | 2024-11 | 70B | Text | Open |
| Command R+ | 2024-04 | 104B | Text | Open | Hunyuan-Large | 2024-11 | 389B-A52B | Text | Open |
| InternVL 1.5 | 2024-04 | 26B | Multi | Open | OLMo 2 | 2024-11 | 7B/13B | Text | Open |
| Reka Core | 2024-04 | - | Multi | Closed | Pixtral Large | 2024-11 | 124B | Multi | Mixed |
| CodeQwen1.5 | 2024-04 | 7B | Code | Open | SmolVLM | 2024-11 | 2B | Multi | Open |
| IDEFICS2 | 2024-04 | 8B | Multi | Open | DeepSeek-V3 | 2024-12 | 671B-A37B | Text | Open |
| OpenELM | 2024-04 | 270M-3B | Text | Open | Llama 3.3 | 2024-12 | 70B | Text | Open |
| Snowflake Arctic | 2024-04 | 480B-A17B | Text | Open | PaliGemma 2 | 2024-12 | 3B/10B/28B | Multi | Open |
| Doubao | 2024-05 | - | Text | Closed | DeepSeek-VL2 | 2024-12 | 27B-A4.5B | Multi | Open |
| DeepSeek-V2 | 2024-05 | 236B-A21B | Text | Open | Falcon 3 | 2024-12 | 1B-10B | Text | Open |
| GPT-4o | 2024-05 | - | Multi | Closed | Granite 3.1 | 2024-12 | 1B-8B | Text | Open |
| CogVLM2 | 2024-05 | 19B | Multi | Open | InternVL2.5 | 2024-12 | 1B–78B | Multi | Open |
| MiniCPM-V | 2024-05 | 2–8B | Multi | Open | MiniMax-Text-01 | 2025-01 | 456B-A45.9B | Text | Open |
| Codestral | 2024-05 | 22B | Code | Open | MiniMax-VL-01 | 2025-01 | 456B-A45.9B | Multi | Open |
| Falcon 2 | 2024-05 | 11B | Multi | Open | Qwen2.5-Max | 2025-01 | - | Text | Closed |
| PaliGemma | 2024-05 | 3B | Multi | Open | MiniCPM-o 2.6 | 2025-01 | 8B | Multi | Open |
| Aya 23 | 2024-05 | 8B/35B | Text | Open | Qwen2.5-VL | 2025-01 | 3B/7B/72B | Multi | Open |
| Granite Code | 2024-05 | 3B-34B | Code | Open | Janus-Pro | 2025-01 | 1B/7B | Multi | Open |
| Qwen 2 | 2024-06 | 0.5–72B | Text | Open | Mistral Small 3 | 2025-01 | 24B | Text | Open |
| GLM-4-9B | 2024-06 | 9B | Text | Open | GPT-4.5 | 2025-02 | - | Text | Closed |
| Claude 3.5 Sonnet | 2024-06 | - | Multi | Closed | Phi-4-mini | 2025-02 | 4B | Text | Open |
| Cambrian-1 | 2024-06 | 3–34B | Multi | Open | Phi-4-multimodal | 2025-02 | 6B | Multi | Open |
| DeepSeek-Coder-V2 | 2024-06 | 236B-A21B | Code | Open | Command A | 2025-03 | 111B | Text | Closed |
| Nemotron-4 | 2024-06 | 340B | Text | Open | Mistral Small 3.1 | 2025-03 | 24B | Multi | Open |
| Gemma 2 | 2024-06 | 2B/9B/27B | Text | Open | Aya Vision | 2025-03 | 8B/32B | Multi | Open |
| Skywork-MoE | 2024-06 | 146B-A22B | Text | Open | Qwen2.5-VL-32B | 2025-03 | 32B | Multi | Open |
| InternVL 2.0 | 2024-07 | 1–76B | Multi | Open | OLMo 2 32B | 2025-03 | 32B | Text | Open |
| Llama 3.1 | 2024-07 | 8–405B | Text | Open | GPT-4.1 | 2025-04 | - | Multi | Closed |
| InternLM 2.5 | 2024-07 | 1.8–20B | Text | Open | GPT-4.1 mini | 2025-04 | - | Multi | Closed |
| GPT-4o mini | 2024-07 | - | Multi | Closed | GPT-4.1 nano | 2025-04 | - | Multi | Closed |
| Codestral Mamba | 2024-07 | 7B | Code | Open | Granite 3.3 | 2025-04 | 2B/8B | Text | Open |
| Mistral NeMo | 2024-07 | 12B | Text | Open | Kimi-VL-A3B-Instruct | 2025-04 | 16B-A2.8B | Multi | Open |
| SmolLM | 2024-07 | 135M/360M/1.7B | Text | Open | Amazon Nova Premier | 2025-04 | - | Multi | Closed |
| Mistral Large 2 | 2024-07 | 123B | Text | Open | Mistral Medium 3 | 2025-05 | - | Multi | Closed |
| LLaVA-OV | 2024-08 | 0.5–72B | Multi | Open | Devstral | 2025-05 | 24B | Code | Open |
| Grok-2 | 2024-08 | - | Text | Closed | ERNIE-4.5-300B-A47B | 2025-06 | 300B-A47B | Multi | Open |
| Grok-1.5V | 2024-08 | - | Multi | Closed | Qwen3-4B-Instruct | 2025-07 | 4B | Text | Open |
| Phi-3.5-mini-instruct | 2024-08 | 3.8B | Text | Open | Kimi K2 Instruct | 2025-07 | 1T-A32B | Text | Open |
| Phi-3.5-MoE-instruct | 2024-08 | 42B-A6.6B | Multi | Open | Qwen3-Coder | 2025-07 | 480B-A35B | Text | Open |
| Jamba 1.5 | 2024-08 | 398B-A94B | Text | Open | FastVLM | 2025-07 | 0.5B/1.5B/7B | Multi | Open |
| Qwen2-VL | 2024-09 | 2–72B | Multi | Open | LFM2-VL | 2025-08 | 450M/1.6B/3B | Multi | Open |
| Llama 3.2 Text | 2024-09 | 1B/3B | Text | Open | LongCat-Flash-Chat | 2025-08 | 560B-A27B | Multi | Open |
| Llama 3.2 Vision | 2024-09 | 11B/90B | Multi | Open | Qwen3-Next | 2025-09 | 81B-A3B | Text | Open |
| Qwen2.5 | 2024-09 | 0.5–72B | Text | Open | Qwen3-VL | 2025-09 | 235B-A22B | Multi | Open |
| Pixtral | 2024-09 | 12B | Multi | Open | Mistral Large 3 | 2025-12 | 675B-A41B | Multi | Open |
| OLMoE | 2024-09 | 7B-A1B | Text | Open | Ministral 3 Instruct | 2025-12 | 3B/8B/14B | Multi | Open |
| Molmo | 2024-09 | 7B/72B | Multi | Open | Devstral 2 | 2025-12 | 123B | Text | Open |
| Claude 3.5 Haiku | 2024-10 | - | Text | Closed | Devstral Small 2 | 2025-12 | 24B | Text | Open |
| Aya Expanse | 2024-10 | 8B/32B | Text | Open | Qwen3-Coder-Next | 2026-02 | 80B-A3B | Text | Open |
| Granite 3.0 | 2024-10 | 1B-8B | Text | Open | LongCat-Flash-Lite | 2026-02 | 68.5B-A3B | Text | Open |
| Yi-Lightning | 2024-10 | - | Text | Closed | Mistral Small 4-instruct | 2026-03 | 119B-A6B | Multi | Open |
| Qwen2.5-Coder | 2024-11 | 0.5–32B | Text | Open | LongCat-Next | 2026-03 | 68.5B-A3B | Multi | Open |
| Model | Rel. | Para. | Type | Acc. | Model | Rel. | Para. | Type | Acc. |
|---|---|---|---|---|---|---|---|---|---|
| o1-preview | 2024-09 | - | Text | Closed | Claude 4 Opus | 2025-05 | - | Multi | Closed |
| o1-mini | 2024-09 | - | Text | Closed | MiniMax-M1 | 2025-06 | 456B/46B | Text | Open |
| Marco-o1 | 2024-11 | 7B | Text | Open | Kimi-Dev-72B | 2025-06 | 72B | Code | Open |
| QwQ-32B-Preview | 2024-11 | 32B | Text | Open | MiMo-VL-7B | 2025-06 | 7B | Multi | Open |
| Skywork-o1 Open | 2024-11 | 8B | Text | Open | Hunyuan-A13B-Instruct | 2025-06 | 80B-A13B | Text | Open |
| o1 | 2024-12 | - | Text | Closed | Kimi K2 | 2025-07 | 1T/32B | Multi | Open |
| o1-pro | 2024-12 | - | Text | Closed | Qwen3-Coder | 2025-07 | 480B/35B | Code | Open |
| Gemini 2.0 Flash Thinking | 2024-12 | - | Multi | Closed | Qwen3-235B-Thinking-2507 | 2025-07 | 235B/22B | Text | Open |
| QVQ-72B-Preview | 2024-12 | 72B | Multi | Open | Grok 4 | 2025-07 | - | Multi | Closed |
| DeepSeek-R1-Zero | 2025-01 | 671B/37B | Text | Open | SmolLM3 | 2025-07 | 3B | Text | Open |
| DeepSeek-R1 | 2025-01 | 671B/37B | Text | Open | GPT-5 | 2025-08 | ~300B | Multi | Closed |
| R1-Distill-Qwen | 2025-01 | 1.5B–32B | Text | Open | DeepSeek-V3.1 | 2025-08 | 685B/37B | Text | Open |
| R1-Distill-Llama | 2025-01 | 8B/70B | Text | Open | GPT-oss-120B | 2025-08 | 117B/5.1B | Text | Open |
| Kimi k1.5 | 2025-01 | - | Multi | Closed | GPT-oss-20B | 2025-08 | 20B | Text | Open |
| Sky-T1-32B | 2025-01 | 32B | Text | Open | Claude Opus 4.1 | 2025-08 | - | Multi | Closed |
| o3-mini | 2025-01 | - | Text | Closed | ERNIE 4.5-Thinking | 2025-09 | 21B/3B | Text | Open |
| s1 | 2025-02 | 32B | Text | Open | Claude Sonnet 4.5 | 2025-09 | - | Multi | Closed |
| LIMO | 2025-02 | 32B | Text | Open | Grok 4 Fast | 2025-09 | - | Multi | Closed |
| Grok 3 | 2025-02 | - | Multi | Closed | MiniMax-M2 | 2025-10 | 230B/10B | Multi | Open |
| Grok 3 mini | 2025-02 | - | Text | Closed | Claude Haiku 4.5 | 2025-10 | - | Multi | Closed |
| Claude 3.7 Sonnet | 2025-02 | - | Multi | Closed | Grok 4.1 Fast | 2025-10 | - | Multi | Closed |
| Hunyuan-T1-Preview | 2025-02 | - | Text | Closed | Ring-1T | 2025-10 | 1T-A50B | Text | Open |
| Open-Reasoner-Zero | 2025-02 | 7B/32B | Text | Open | GPT-5.1 | 2025-11 | - | Multi | Closed |
| TinyZero | 2025-02 | 3B | Text | Open | Gemini 3 Pro | 2025-11 | - | Multi | Closed |
| Eurus-2-PRIME | 2025-02 | 7B | Text | Open | Grok 4.1 | 2025-11 | - | Multi | Closed |
| Bespoke-Stratos | 2025-02 | 7B | Text | Open | Claude Opus 4.5 | 2025-11 | - | Multi | Closed |
| Light-R1 | 2025-02 | 7B/14B | Text | Open | DeepSeek-V3.2 | 2025-12 | 671B/37B | Text | Open |
| Hunyuan-TurboS | 2025-02 | 560B-A56B | Text | Closed | DeepSeek-V3.2-Speciale | 2025-12 | 671B/37B | Text | Open |
| Gemma 3 | 2025-03 | 4B/12B/27B | Multi | Open | Gemini 3 Flash | 2025-12 | - | Multi | Closed |
| QwQ-32B | 2025-03 | 32B | Text | Open | MiMo-V2-Flash | 2025-12 | 309B/15B | Text | Open |
| Hunyuan-T1 | 2025-03 | - | Text | Closed | GLM-4.7 | 2025-12 | 358B | Text | Open |
| Gemini 2.5 Pro | 2025-03 | - | Multi | Closed | Devstral 2 | 2025-12 | 123B | Code | Open |
| DeepSeek-V3-0324 | 2025-03 | 671B/37B | Text | Open | GPT-5.2 | 2025-12 | - | Multi | Closed |
| Phi-4-reasoning | 2025-04 | 14B | Text | Open | LongCat-Flash-Thinking-2601 | 2026-01 | 560B-A27B | Text | Open |
| Phi-4-reasoning-plus | 2025-04 | 14B | Text | Open | Step 3.5 Flash | 2026-02 | - | Text | Open |
| Qwen3 | 2025-04 | 0.6B–235B | Text | Open | Kimi K2.5 | 2026-02 | 1T/32B | Multi | Open |
| o3 | 2025-04 | - | Multi | Closed | Qwen3.5 | 2026-02 | 397B/17B | Multi | Open |
| o4-mini | 2025-04 | - | Multi | Closed | Gemini 3.1 Pro | 2026-02 | - | Multi | Closed |
| Kimi-VL-A3B-Thinking | 2025-04 | 2.8B act. | Multi | Open | GPT-5.3-Codex | 2026-02 | - | Code | Closed |
| GLM-Z1-32B | 2025-04 | 32B | Text | Open | Claude Opus 4.6 | 2026-02 | - | Multi | Closed |
| Z1-Rumination-32B | 2025-04 | 32B | Text | Open | MiniMax-M2.5 | 2026-02 | 230B-A10B | Text | Open |
| GLM-Z1-9B | 2025-04 | 9B | Text | Open | GPT-5.4 | 2026-03 | - | Multi | Closed |
| Llama 4 Maverick | 2025-04 | 400B/17B | Multi | Open | Nemotron-Cascade-2 | 2026-03 | 30B/3B | Code | Open |
| Llama 4 Scout | 2025-04 | 109B/17B | Multi | Open | GPT-5.3 | 2026-03 | - | Multi | Closed |
| Seed-Thinking-v1.5 | 2025-04 | - | Text | Open | MiniMax-M2.7 | 2026-03 | 230B-A10B | Text | Open |
| Nemotron-Ultra-253B | 2025-04 | 253B/17B | Text | Open | MiMo-V2.5-Pro | 2026-04 | - | Multi | Open |
| ERNIE-4.5-VL | 2025-04 | 424B-A47B | Multi | Open | Kimi K2.6 | 2026-04 | 1T/32B | Multi | Open |
| Codex-1 | 2025-05 | - | Code | Closed | GLM-5.1 | 2026-04 | 754B | Text | Open |
| DeepSeek-R1-0528 | 2025-05 | 671B/37B | Text | Open | DeepSeek-V4 | 2026-04 | 1.6T | Text | Open |
| R1-Distill-Qwen3-8B | 2025-05 | 8B | Text | Open | Qwen3.6 | 2026-04 | 35B/3B+ | Multi | Open |
| R1-Distill-Qwen3-32B | 2025-05 | 32B | Text | Open | Gemma 4 | 2026-04 | 2B–26B | Multi | Open |
| MiMo-7B-RL | 2025-05 | 7B | Text | Open | GPT-5.5 | 2026-04 | - | Multi | Closed |
| MiMo-7B-RL-0530 | 2025-05 | 7B | Text | Open | Claude Opus 4.7 | 2026-04 | - | Multi | Closed |
| Doubao 1.5 Pro Thinking | 2025-05 | - | Text | Closed | Claude Mythos Preview | 2026-04 | - | Multi | Closed |
| Gemini 2.5 Flash | 2025-05 | - | Multi | Closed | Grok 4.3 | 2026-05 | - | Multi | Closed |
| InternVL3 | 2025-05 | 2B–78B | Multi | Open | Ring-2.6-1T | 2026-05 | 1T-A63B | Text | Open |
| Devstral | 2025-05 | 24B | Code | Open | ERNIE 5.1 | 2026-05 | - | Multi | Closed |
| Claude 4 Sonnet | 2025-05 | - | Multi | Closed | Claude Opus 4.8 | 2026-05 | - | Multi | Closed |
Task Execution
The second axis asks how a stronger cognitive core becomes a system that can act. The Agent Era introduces environment-action-feedback loops. The OpenClaw Era embeds action inside persistent workspaces.
Agent systems break from single-turn answering by allowing LLMs to plan, call tools, browse, write code, manipulate files, and react to observations.
OpenClaw-style systems treat the workspace as the host of work, turning actions into inspectable operations over files, terminals, browsers, services, and skills.
The boundary table clarifies why OpenClaw is not just another agent loop: the organizing abstraction changes from external tool interaction to persistent workspace-based task hosting.
| Dimension | Agent Era | OpenClaw Era |
|---|---|---|
| Organizing abstraction | Environment-action-feedback loop | Persistent workspace for task hosting |
| Unit of action | Tool call or external API invocation | Workspace operation over files, terminals, browsers, services, and skills |
| State model | Episodic observations and short-horizon memory | Durable files, sessions, logs, repositories, local memory, and snapshots |
| Knowledge reuse | Prompt patterns, retrieved memory, or ad-hoc demonstrations | Reusable skill packages with instructions, scripts, dependencies, examples, and checks |
| Evaluation focus | Action correctness and trajectory success rate | Task closure, final-state verification, repeatability, and auditability |
| Safety boundary | Prompt-level guardrails and tool-use policies | Runtime permissions, provenance tracking, audit logs, and governance over workspace changes |
| Work | Year | Category | Role | Key Contribution |
|---|---|---|---|---|
| ReAct | 2022 | Agent Architecture | Agent Framework | Thought-Action-Observation loop |
| HuggingGPT | 2023 | Perception | Agent System | LLM orchestration of Hugging Face models |
| Reflexion | 2023 | Planning | Agent Framework | Language reflections on failed attempts |
| Generative Agents | 2023 | Memory | Agent System | Memory stream with reflections |
| Toolformer | 2023 | Tool Use | Agent Model | Self-supervised tool-call learning |
| WebArena | 2023 | Benchmark | Evaluation | Realistic web task environments |
Workspace + Skill
Workspace + Skill turns episodic interaction into durable digital work. A workspace provides state, evidence, recoverability, and consequences. A skill provides reusable operational knowledge.
| Work | Year | Category | Role | Key Contribution |
|---|---|---|---|---|
| OpenClaw | 2026 | Workspace | Agent Framework | Persistent workspace with tools, channels, and skills |
| OpenHands | 2024 | Workspace | Agent Platform | Code editing, shell execution, and browsing in controlled environments |
| SWE-agent | 2024 | Workspace | Agent-Computer Interface | Repository navigation and test-feedback interface for agents |
| Voyager | 2023 | Skill | Agent System | Executable skill library learned from environment feedback |
| Anthropic Agent Skills | 2026 | Skill | Skill Infrastructure | Folder-based skills with instructions, scripts, and resources |
| ClawGuard | 2026 | Governance | Runtime Guardrail | File, command, network, and skill boundary enforcement |
Data & Eval
As AI systems move from answering questions to acting in workspaces, both data and evaluation must change. The unit of learning and measurement becomes the full state-action-observation trajectory and the verified final state.
Agent and OpenClaw data must capture tool outputs, UI states, file changes, terminal errors, permissions, workspace snapshots, skills, and final-state evidence.
| Stage | Core Data Unit | Training / Supervision Signal | Representative Resources | Evaluation Focus |
|---|---|---|---|---|
| Chatbot | Static corpora and instruction–response pairs | Human demonstrations, preference comparisons, safety labels, and dialogue corrections | InstructGPT/RLHF, FLAN/T0, Self-Instruct and open SFT data | Answer correctness, fluency, helpfulness, preference alignment, and instruction following on mostly static inputs |
| Thinking LLM Era | Reasoning-process traces and intermediate solution paths | Chain-of-thought rationales, self-generated reasoning, step-wise verification, process rewards, and preference optimization | CoT / zero-shot CoT, Self-Consistency and ToT, PRM800K and Math-Shepherd, DeepSeek-R1 | Reliability of the reasoning path, verifiable math/code performance, step-level correctness, and robustness beyond final-answer accuracy |
| Agent Era | State–action–observation trajectories with tool feedback | Tool-call traces, API arguments, execution results, environment feedback, and multi-step recovery signals | Toolformer, API-Bank / Gorilla / ToolBench, WebArena and OSWorld | Task success in interactive environments, correct tool selection, argument generation, state tracking, and feedback-driven continuation |
| OpenClaw / Workspace Era | Workspace-level trajectories plus reusable skills and final-state evidence | File, shell, browser, UI, permission, snapshot, skill-package, and safety-policy traces with executable verification | SWE-bench, ToolSandbox, ClawsBench, ATBench-Claw and ClawSafety | End-to-end task closure, state verifiability, reproducibility, efficiency, rollback behavior, and trajectory-level safety |
Next-generation systems must be assessed by reasoning validity, state changes, reliability, efficiency, reproducibility, safety, and task closure.
